Skip to main content

Size Guide

Pants

2-3 3-4 4-5 5-6 6-7
WAIST 40 43 46 49 N/A
LENGTH 56 59 64 68 N/A
HIP 60 64 68 72 N/A

Hoodies & Sweatshirts

2-3 3-4 4-5 5-6 6-7
CHEST 34 37 40 43 N/A
LENGTH 44 47 50 53 N/A
SLEEVE 37 40 45 50 N/A

T-Shirts

2-3 3-4 4-5 5-6 6-7
CHEST 33 35 37 40 43
LENGTH 44 47 50 54 57
SLEEVE 13.5 14 15 16 17

Girls Jeans

2-3 3-4 4-5 5-6 6-7
WAIST 44 48 52 56 60
LENGTH 51 56 62 68 74
HIP 50 55 59 63 67

Boys Jeans

2-3 3-4 4-5 5-6 6-7
WAIST 44 48 52 56 60
LENGTH 51 56 62 68 74
HIP 54 58 62 66 70

Denim Jackets

2-3 3-4 4-5 5-6 6-7
CHEST 32.5 34 35.5 37 38.5
LENGTH 34 36 38 40 42
SLEEVE 31.5 33.5 35.5 37.5 39.5

Shirts

2-3 3-4 4-5 5-6 6-7
CHEST 36.5 38 39.5 41 42.5
LENGTH 42.5 45.5 50 54 58
SLEEVE 32 35 39 42.5 47